Comparar posible sustitución
Info. producto |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Posible sustitución | |||||||||||||||||||||||||
| Imagen: |
|
|
||||||||||||||||||||||||
| N.º Ref. Mouser: | 739-430544-504 | 739-387006909 | ||||||||||||||||||||||||
| N.º Ref. Fabr.: | 430544-504 | 387006909 | ||||||||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Descripción: | Módulos termoeléctricos Peltier Thermoelectric Cooler, High Temperature Operation, 3.1 W | Módulos termoeléctricos Peltier Thermoelectric Cooler, Mini Form Factor, SbSn Solder, Gold Plate | ||||||||||||||||||||||||
| Ciclo de vida: | Obsolete | - | ||||||||||||||||||||||||
| Hoja de datos: | 430544-504 Hoja de datos | 387006909 Hoja de datos (PDF) | ||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||
Especificaciones |
||||||||||||||||||||||||||
| Marca: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | ||||||||||||||||||||||||
| País de difusión: | Not Available | Not Available | ||||||||||||||||||||||||
| País de origen: | CN | CN | ||||||||||||||||||||||||
| Delta de la Tmax: | + 78 C | - | ||||||||||||||||||||||||
| Longitud: | 25 mm | 8.8 mm | ||||||||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Corriente máxima: | 2.6 A | - | ||||||||||||||||||||||||
| Voltaje máximo: | 7.6 V | - | ||||||||||||||||||||||||
| Tipo de producto: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||
| Qmax: | 3.1 W | - | ||||||||||||||||||||||||
| Serie: | ET | OTX | ||||||||||||||||||||||||
| Cantidad estándar de paquetes: | 10 | 26 | ||||||||||||||||||||||||
| Subcategoría: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||
| Nombre comercial: | HiTemp | OptoTEC | ||||||||||||||||||||||||
| Anchura: | 12.5 mm | 10.8 mm | ||||||||||||||||||||||||
| Alias de parte #: | ET20-24-F2A-0709-11-22-W2.25 | OTX20,24,F2A,0709,22,W2.25 OTX20-24-F2A-0709-22-W2.25 | ||||||||||||||||||||||||
| Altura: | - | 2.2 mm | ||||||||||||||||||||||||
| Producto: | - | Thermoelectric Coolers | ||||||||||||||||||||||||
Datos del pedido |
||||||||||||||||||||||||||
| Existencias: | 10 Puede enviarse inmediatamente | |||||||||||||||||||||||||
| Comprar: |
|
|||||||||||||||||||||||||
| Precio: |
|
|||||||||||||||||||||||||
