Comparar posible sustitución
Info. producto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Posible sustitución | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imagen: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º Ref. Mouser: | 739-387003000 | 739-387004970 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º Ref. Fabr.: | 387003000 | 387004970 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Descripción: | Módulos termoeléctricos Peltier Thermoelectric Cooler, High Temp Operation | Módulos termoeléctricos Peltier Thermoelectric Cooler, Insulating Barrier for High Temp, 22.6W, 30x34x3.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciclo de vida: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoja de datos: | 387003000 Hoja de datos (PDF) | 387004970 Hoja de datos (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Especificaciones |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marca: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumplimiento: | RoHS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| País de difusión: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| País de origen: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta de la Tmax: | + 87 C | + 83.2 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitud: | 34 mm | 34 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente máxima: | 2.3 A | 2.3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura operativa máxima: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje máximo: | 18.6 V | 16.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura operativa mínima: | - 60 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de producto: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Qmax: | 23.8 W | 22.6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | ET | ETX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantidad estándar de paquetes: | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategoría: | Thermoelectric | Thermoelectric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre comercial: | HiTemp | HiTemp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchura: | 30 mm | 30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alias de parte #: | ET2-12-F2-3030-TA-W6 ET2,12,F2,3030,TA,W6 | ETX2,12,F2,3030,TA,W6 ETX2-12-F2-3030-TA-W6 ETX2-12-F2-3030-TA-W6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Altura: | - | 3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitud del plomo: | - | 152.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Producto: | - | Thermoelectric Coolers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Estilo de terminación: | - | Wire Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||
Datos del pedido |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Existencias: | No en almacén | 6 Puede enviarse inmediatamente | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plazo de producción de fábrica: | Solicitar entrega estimada | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprar: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
